<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: National Renewable Energy Laboratory</title>
	<atom:link href="http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory</link>
	<description>Create A Green Home</description>
	<pubDate>Mon, 21 May 2012 00:55:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cdltpx</title>
		<link>http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory/comment-page-1#comment-2203</link>
		<dc:creator>cdltpx</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory#comment-2203</guid>
		<description>&lt;b&gt;Integrate a solar ...&lt;/b&gt; &lt;br&gt; Integrate a solar ammonia system on panels back so the panel can take the concentrated light of a dish on a smaller panel I bet if you remove the heat effectively you will have the ability to improve efficiency to the level of added light. There by reducing the cost of the solar panel by making its gain greater. This system would make it cost effective to add a tracking system if gain were increased. The panel would have to be modified to deliver the output it would need a large guage wire.</description>
		<content:encoded><![CDATA[<p><b>Integrate a solar &#8230;</b> <br /> Integrate a solar ammonia system on panels back so the panel can take the concentrated light of a dish on a smaller panel I bet if you remove the heat effectively you will have the ability to improve efficiency to the level of added light. There by reducing the cost of the solar panel by making its gain greater. This system would make it cost effective to add a tracking system if gain were increased. The panel would have to be modified to deliver the output it would need a large guage wire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdltpx</title>
		<link>http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory/comment-page-1#comment-2204</link>
		<dc:creator>cdltpx</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory#comment-2204</guid>
		<description>&lt;b&gt;Cool these panels ...&lt;/b&gt; &lt;br&gt; Cool these panels send this warm temp around or into these batteries. Since solar panels produce better at peak times if the heat is removed we can improve efficiency of panels 15% just with this method. Look at developing nations they seem to get by just on charcoal we need to help those that are on the charcoal system providing solar panels and cookers for these that will take the time to use it. Putting charcoal to nighttime use would greatly reduce greenhouse by allowing reforestation.</description>
		<content:encoded><![CDATA[<p><b>Cool these panels &#8230;</b> <br /> Cool these panels send this warm temp around or into these batteries. Since solar panels produce better at peak times if the heat is removed we can improve efficiency of panels 15% just with this method. Look at developing nations they seem to get by just on charcoal we need to help those that are on the charcoal system providing solar panels and cookers for these that will take the time to use it. Putting charcoal to nighttime use would greatly reduce greenhouse by allowing reforestation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdltpx</title>
		<link>http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory/comment-page-1#comment-2205</link>
		<dc:creator>cdltpx</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory#comment-2205</guid>
		<description>&lt;b&gt;Is there a way to ...&lt;/b&gt; &lt;br&gt; Is there a way to include a steam in todays wind generators so on days when we have relative little wind the sun is beaming on the steam generator pushing the rear of the wind turbine. Massive batteries can be constructed using wells into the ground coated with plastic and plates&amp; liquid added. This would greatly reduce the cost of huge banks of batteries. These batteries would maintain a constant temp regulated by chosen depth lessening maintenance. Place these in the shade of solar panels.</description>
		<content:encoded><![CDATA[<p><b>Is there a way to &#8230;</b> <br /> Is there a way to include a steam in todays wind generators so on days when we have relative little wind the sun is beaming on the steam generator pushing the rear of the wind turbine. Massive batteries can be constructed using wells into the ground coated with plastic and plates&amp; liquid added. This would greatly reduce the cost of huge banks of batteries. These batteries would maintain a constant temp regulated by chosen depth lessening maintenance. Place these in the shade of solar panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdltpx</title>
		<link>http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory/comment-page-1#comment-2206</link>
		<dc:creator>cdltpx</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/renewable-energy/national-renewable-energy-laboratory#comment-2206</guid>
		<description>&lt;b&gt;Why don't we use a ...&lt;/b&gt; &lt;br&gt; Why don't we use a hybrid of sorts with the solar cell some alcohol or other hydrocarbon. The way this works is we get dc from the panel then apply this to water with some hydrogen peroxide to produce browns gas mixed with the hydrocarbon we can fire the browns gas to power turbine with steam. Homes need to be built to use the sun as efficiently as possible refrigerators need to lie on their backs and should be vented depending upon the season light needs to be solar fiber optic delivery.</description>
		<content:encoded><![CDATA[<p><b>Why don&#8217;t we use a &#8230;</b> <br /> Why don&#8217;t we use a hybrid of sorts with the solar cell some alcohol or other hydrocarbon. The way this works is we get dc from the panel then apply this to water with some hydrogen peroxide to produce browns gas mixed with the hydrocarbon we can fire the browns gas to power turbine with steam. Homes need to be built to use the sun as efficiently as possible refrigerators need to lie on their backs and should be vented depending upon the season light needs to be solar fiber optic delivery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

