<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Clean solar energy</title>
	<atom:link href="http://www.yourenergy4you.com/solar-energy/clean-solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy</link>
	<description>Create A Green Home</description>
	<pubDate>Mon, 21 May 2012 01:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eXcommunicate1979</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2315</link>
		<dc:creator>eXcommunicate1979</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2315</guid>
		<description>&lt;b&gt;Well, I say we do ...&lt;/b&gt; &lt;br&gt; Well, I say we do it all, including hydrogen, tidal, natural gas and other methods. We should also double our investment in fusion. I know it seems like a pipedream, but IMHO at this point it's not a matter of if, but when. And sooner if better than later. I'm a Progressive and I have no problem with fission either. Second generation reactors can now use spent fuel from other reactors, which is a cool development. I'd like as broad an energy portfolio as possible for our country.</description>
		<content:encoded><![CDATA[<p><b>Well, I say we do &#8230;</b> <br /> Well, I say we do it all, including hydrogen, tidal, natural gas and other methods. We should also double our investment in fusion. I know it seems like a pipedream, but IMHO at this point it&#8217;s not a matter of if, but when. And sooner if better than later. I&#8217;m a Progressive and I have no problem with fission either. Second generation reactors can now use spent fuel from other reactors, which is a cool development. I&#8217;d like as broad an energy portfolio as possible for our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuttt99</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2316</link>
		<dc:creator>tuttt99</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2316</guid>
		<description>&lt;b&gt;Exactly. Wind and ...&lt;/b&gt; &lt;br&gt; Exactly. Wind and solar make great supplements but they will never be able to provide base load power. Wind turbines are nearing their theoretical efficiency and solar panels may ideally reach 30-40% efficiency, but are still limited by a capacity factor of about 12-20% (~30-40%) for wind. 

Compare this with an average capacity factor of 92% for nuclear power combined with its high power density, and you will quickly see that wind and solar cannot begin to compete with it</description>
		<content:encoded><![CDATA[<p><b>Exactly. Wind and &#8230;</b> <br /> Exactly. Wind and solar make great supplements but they will never be able to provide base load power. Wind turbines are nearing their theoretical efficiency and solar panels may ideally reach 30-40% efficiency, but are still limited by a capacity factor of about 12-20% (~30-40%) for wind. </p>
<p>Compare this with an average capacity factor of 92% for nuclear power combined with its high power density, and you will quickly see that wind and solar cannot begin to compete with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eXcommunicate1979</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2317</link>
		<dc:creator>eXcommunicate1979</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2317</guid>
		<description>&lt;b&gt;The good thing is ...&lt;/b&gt; &lt;br&gt; The good thing is that "dirty power" is only a startup cost and not inherent in the power generation itself.</description>
		<content:encoded><![CDATA[<p><b>The good thing is &#8230;</b> <br /> The good thing is that &#8220;dirty power&#8221; is only a startup cost and not inherent in the power generation itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eXcommunicate1979</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2318</link>
		<dc:creator>eXcommunicate1979</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2318</guid>
		<description>&lt;b&gt;PV cells are ...&lt;/b&gt; &lt;br&gt; PV cells are excellent for desert or dry climates. Notsogood in the Midwest or Northeast. Current solar tech is good for supplementing your power source, not replacing it. There are a few breakthroughs recently, but it's a matter of getting the right capital to bring these things to market, and we all know how difficult that is, so...</description>
		<content:encoded><![CDATA[<p><b>PV cells are &#8230;</b> <br /> PV cells are excellent for desert or dry climates. Notsogood in the Midwest or Northeast. Current solar tech is good for supplementing your power source, not replacing it. There are a few breakthroughs recently, but it&#8217;s a matter of getting the right capital to bring these things to market, and we all know how difficult that is, so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuttt99</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2319</link>
		<dc:creator>tuttt99</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2319</guid>
		<description>&lt;b&gt;Good luck powering ...&lt;/b&gt; &lt;br&gt; Good luck powering your home on Solar unless you have lots of land. 

Power output ~250 Watts per square metre.  (about 2 to 4 light bulbs). But then you have to figure in night time and cloudy time and morning and night, which will reduce the net output by about a factor of seven (look up "capacity factor"), will give you about 30 w</description>
		<content:encoded><![CDATA[<p><b>Good luck powering &#8230;</b> <br /> Good luck powering your home on Solar unless you have lots of land. </p>
<p>Power output ~250 Watts per square metre.  (about 2 to 4 light bulbs). But then you have to figure in night time and cloudy time and morning and night, which will reduce the net output by about a factor of seven (look up &#8220;capacity factor&#8221;), will give you about 30 w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdambati</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2320</link>
		<dc:creator>cdambati</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2320</guid>
		<description>&lt;b&gt;yeh it uses nuclear ...&lt;/b&gt; &lt;br&gt; yeh it uses nuclear fusion or something? pretty sure humans be trying to make a nuclear fusion reactor by 2035 (so we can have our own little sun on earth) lol</description>
		<content:encoded><![CDATA[<p><b>yeh it uses nuclear &#8230;</b> <br /> yeh it uses nuclear fusion or something? pretty sure humans be trying to make a nuclear fusion reactor by 2035 (so we can have our own little sun on earth) lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abmod01</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2321</link>
		<dc:creator>abmod01</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2321</guid>
		<description>&lt;b&gt;I built my own ...&lt;/b&gt; &lt;br&gt; I built my own Solar Panels for under $100 which are currently powering my 1700 Square Foot home using the plans at:

ambigrid-review.blogspot(DOT)com</description>
		<content:encoded><![CDATA[<p><b>I built my own &#8230;</b> <br /> I built my own Solar Panels for under $100 which are currently powering my 1700 Square Foot home using the plans at:</p>
<p>ambigrid-review.blogspot(DOT)com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toob247</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2322</link>
		<dc:creator>toob247</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2322</guid>
		<description>&lt;b&gt;sooner than one ...&lt;/b&gt; &lt;br&gt; sooner than one that never does:)</description>
		<content:encoded><![CDATA[<p><b>sooner than one &#8230;</b> <br /> sooner than one that never does:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdahoViewing</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2323</link>
		<dc:creator>IdahoViewing</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2323</guid>
		<description>&lt;b&gt;I just wonder how ...&lt;/b&gt; &lt;br&gt; I just wonder how much DIRTY power (mining, transport, manufacturing, embly) it takes to produce a facility like this, or even a home sized one. Anyone have those figures? How long will it take for this facility to neutralize that?</description>
		<content:encoded><![CDATA[<p><b>I just wonder how &#8230;</b> <br /> I just wonder how much DIRTY power (mining, transport, manufacturing, embly) it takes to produce a facility like this, or even a home sized one. Anyone have those figures? How long will it take for this facility to neutralize that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdahoViewing</title>
		<link>http://www.yourenergy4you.com/solar-energy/clean-solar-energy/comment-page-1#comment-2324</link>
		<dc:creator>IdahoViewing</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/clean-solar-energy#comment-2324</guid>
		<description>&lt;b&gt;The Sun is the ONLY ...&lt;/b&gt; &lt;br&gt; The Sun is the ONLY energy source. EVERY other source of energy originates in that ball of fire!</description>
		<content:encoded><![CDATA[<p><b>The Sun is the ONLY &#8230;</b> <br /> The Sun is the ONLY energy source. EVERY other source of energy originates in that ball of fire!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

