<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Spherical Solar Energy : DigInfo</title>
	<atom:link href="http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo</link>
	<description>Create A Green Home</description>
	<pubDate>Mon, 21 May 2012 01:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xlightwavex</title>
		<link>http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo/comment-page-1#comment-2276</link>
		<dc:creator>xlightwavex</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo#comment-2276</guid>
		<description>&lt;b&gt;so its a double ...&lt;/b&gt; &lt;br&gt; so its a double pancake huh inside a glass ball</description>
		<content:encoded><![CDATA[<p><b>so its a double &#8230;</b> <br /> so its a double pancake huh inside a glass ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anothercoilgun</title>
		<link>http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo/comment-page-1#comment-2277</link>
		<dc:creator>Anothercoilgun</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo#comment-2277</guid>
		<description>&lt;b&gt;Just waiting for ...&lt;/b&gt; &lt;br&gt; Just waiting for solar cells to reach 50+ percent.  Lots of power in small size.  I usually do everything myself sans aid from others.  Must I because a special materials scientist just so I can hit 50+ percent efficiency in solar tech?  Do I have to do everything myself!</description>
		<content:encoded><![CDATA[<p><b>Just waiting for &#8230;</b> <br /> Just waiting for solar cells to reach 50+ percent.  Lots of power in small size.  I usually do everything myself sans aid from others.  Must I because a special materials scientist just so I can hit 50+ percent efficiency in solar tech?  Do I have to do everything myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychosavant</title>
		<link>http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo/comment-page-1#comment-2278</link>
		<dc:creator>psychosavant</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo#comment-2278</guid>
		<description>&lt;b&gt;This is interesting ...&lt;/b&gt; &lt;br&gt; This is interesting. I always thought that modern day flat panels were sorely inefficient. I had an idea I got from the mechanics used in expanding surface area that intestines use to gather nutrients. This uses a similar philosphy. Photons should be able to be reused once it strikes the silicon surface, if it can be trapped and bounced off multiple surfaces. I'd thought that a more "alternating" surface area would increase exposure, resulting in a smaller more convenient PV system.</description>
		<content:encoded><![CDATA[<p><b>This is interesting &#8230;</b> <br /> This is interesting. I always thought that modern day flat panels were sorely inefficient. I had an idea I got from the mechanics used in expanding surface area that intestines use to gather nutrients. This uses a similar philosphy. Photons should be able to be reused once it strikes the silicon surface, if it can be trapped and bounced off multiple surfaces. I&#8217;d thought that a more &#8220;alternating&#8221; surface area would increase exposure, resulting in a smaller more convenient PV system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humexavier</title>
		<link>http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo/comment-page-1#comment-2279</link>
		<dc:creator>humexavier</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-energy/spherical-solar-energy-diginfo#comment-2279</guid>
		<description>&lt;b&gt;Solar Sphere Panels ...&lt;/b&gt; &lt;br&gt; Solar Sphere Panels,used on cars or in space: Energy to move the dishes all day to get the right angle focus on a car, Half the energy is used trying to move all the dishes all the time. Sphere Solar panels on say a truck more aero dynamic for traveling(compared to dish).Nasa space telescopes that have sphere shaped panels because to much energy to move a dish in space. Plus a dish must recharge its battery for dish motion.Battery last 10 years.Sphere solar panels don't need to move for sun</description>
		<content:encoded><![CDATA[<p><b>Solar Sphere Panels &#8230;</b> <br /> Solar Sphere Panels,used on cars or in space: Energy to move the dishes all day to get the right angle focus on a car, Half the energy is used trying to move all the dishes all the time. Sphere Solar panels on say a truck more aero dynamic for traveling(compared to dish).Nasa space telescopes that have sphere shaped panels because to much energy to move a dish in space. Plus a dish must recharge its battery for dish motion.Battery last 10 years.Sphere solar panels don&#8217;t need to move for sun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

