<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DIY CHEAPEST Solar Panel System Ever Part 2</title>
	<atom:link href="http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2</link>
	<description>Create A Green Home</description>
	<pubDate>Mon, 21 May 2012 01:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: london1817</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2226</link>
		<dc:creator>london1817</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2226</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the comment</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayguy173</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2227</link>
		<dc:creator>jayguy173</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2227</guid>
		<description>&lt;b&gt;awsome&lt;/b&gt; &lt;br&gt; awsome</description>
		<content:encoded><![CDATA[<p><b>awsome</b> <br /> awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: london1817</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2228</link>
		<dc:creator>london1817</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2228</guid>
		<description>&lt;b&gt;I live in  a 3rd ...&lt;/b&gt; &lt;br&gt; I live in  a 3rd world country.</description>
		<content:encoded><![CDATA[<p><b>I live in  a 3rd &#8230;</b> <br /> I live in  a 3rd world country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vooodooou</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2229</link>
		<dc:creator>vooodooou</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2229</guid>
		<description>&lt;b&gt;this is not a slam ...&lt;/b&gt; &lt;br&gt; this is not a slam on you. your system is nice it dose what it suppose to do. SAVE YOU MONEY! now and 20 years to come by supplying electrons   to light your way at night and entertain your self.   good job 

 but think about how we are being treated by the government</description>
		<content:encoded><![CDATA[<p><b>this is not a slam &#8230;</b> <br /> this is not a slam on you. your system is nice it dose what it suppose to do. SAVE YOU MONEY! now and 20 years to come by supplying electrons   to light your way at night and entertain your self.   good job </p>
<p> but think about how we are being treated by the government</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vooodooou</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2230</link>
		<dc:creator>vooodooou</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2230</guid>
		<description>&lt;b&gt;looks like 3rd ...&lt;/b&gt; &lt;br&gt; looks like 3rd world to me.  think about it!!!!!</description>
		<content:encoded><![CDATA[<p><b>looks like 3rd &#8230;</b> <br /> looks like 3rd world to me.  think about it!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdahoViewing</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2231</link>
		<dc:creator>IdahoViewing</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2231</guid>
		<description>&lt;b&gt;The .06 amps you ...&lt;/b&gt; &lt;br&gt; The .06 amps you are measuring is the charge current being delivered by the panel. At that rate it would take 50 hours to charge to 180 amp hours (   180/.06/60   ). The 800 amps is the max instant current it can deliver.</description>
		<content:encoded><![CDATA[<p><b>The .06 amps you &#8230;</b> <br /> The .06 amps you are measuring is the charge current being delivered by the panel. At that rate it would take 50 hours to charge to 180 amp hours (   180/.06/60   ). The 800 amps is the max instant current it can deliver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktdeejay</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2232</link>
		<dc:creator>ktdeejay</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2232</guid>
		<description>&lt;b&gt;Nothing while it's ...&lt;/b&gt; &lt;br&gt; Nothing while it's charging. My Xantrex inverter is actually off. When I use it, I plug in a Visio 37" LCD TV which lasts for 5 hours. I'm looking to expand when I start to get better results.</description>
		<content:encoded><![CDATA[<p><b>Nothing while it&#8217;s &#8230;</b> <br /> Nothing while it&#8217;s charging. My Xantrex inverter is actually off. When I use it, I plug in a Visio 37&#8243; LCD TV which lasts for 5 hours. I&#8217;m looking to expand when I start to get better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: london1817</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2233</link>
		<dc:creator>london1817</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2233</guid>
		<description>&lt;b&gt;The battery is the ...&lt;/b&gt; &lt;br&gt; The battery is the load.
 Yes sir....Sounds like you have a great battery bank set up.
 What are you powering off it?</description>
		<content:encoded><![CDATA[<p><b>The battery is the &#8230;</b> <br /> The battery is the load.<br />
 Yes sir&#8230;.Sounds like you have a great battery bank set up.<br />
 What are you powering off it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktdeejay</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2234</link>
		<dc:creator>ktdeejay</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2234</guid>
		<description>&lt;b&gt;I measured between ...&lt;/b&gt; &lt;br&gt; I measured between the charger and the battery with the amp meter in-line. The battery would be the load?? from the charger?? The battery does not have an amp-hour rating only a RC rating (reserve capacity) of 180.  It says it can deliver 800 starting amps. It is a marine deep cycle battery. Thanks for your help.</description>
		<content:encoded><![CDATA[<p><b>I measured between &#8230;</b> <br /> I measured between the charger and the battery with the amp meter in-line. The battery would be the load?? from the charger?? The battery does not have an amp-hour rating only a RC rating (reserve capacity) of 180.  It says it can deliver 800 starting amps. It is a marine deep cycle battery. Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labeledsk8r45</title>
		<link>http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2/comment-page-1#comment-2235</link>
		<dc:creator>labeledsk8r45</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourenergy4you.com/solar-panels/diy-cheapest-solar-panel-system-ever-part-2#comment-2235</guid>
		<description>&lt;b&gt;thanks for the ...&lt;/b&gt; &lt;br&gt; thanks for the reply. im actully looking at building a setup for an apartment but the panels will be in a screen porch, so i know ima loose alot of light mostly figure it would be the same as them being in the shade. just trying to work out if its going to work well enough without haveing wasted a few hundred on panels i cant use lol</description>
		<content:encoded><![CDATA[<p><b>thanks for the &#8230;</b> <br /> thanks for the reply. im actully looking at building a setup for an apartment but the panels will be in a screen porch, so i know ima loose alot of light mostly figure it would be the same as them being in the shade. just trying to work out if its going to work well enough without haveing wasted a few hundred on panels i cant use lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

